Entity Name	Entity type	Gene Symbol	Sources(; separated)	Level4	Level3	Level2	Model_Of_Inheritance	Phenotypes	Omim	Orphanet	HPO	Publications	Description	Flagged	GEL_Status	UserRatings_Green_amber_red	version	ready	Mode of pathogenicity	EnsemblId(GRch37)	EnsemblId(GRch38)	HGNC	Position Chromosome	Position GRCh37 Start	Position GRCh37 End	Position GRCh38 Start	Position GRCh38 End	STR Repeated Sequence	STR Normal Repeats	STR Pathogenic Repeats	Region Haploinsufficiency Score	Region Triplosensitivity Score	Region Required Overlap Percentage	Region Variant Type	Region Verbose Name
BAZ2B	gene	BAZ2B	Expert Review Amber;Literature	Autism		Neurology and neurodevelopmental disorders	MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted	Neurodevelopmental disorder, MONDO:0700092, BAZ2B-related			Autism;HP:0000717	31999386;28135719;25363768;37872713		False	2	0;100;0	0.250	True		ENSG00000123636	ENSG00000123636	HGNC:963													
KATNAL2	gene	KATNAL2	Expert Review Amber;Victorian Clinical Genetics Services	Autism		Neurology and neurodevelopmental disorders	MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted	Autism			Autism;HP:0000717	22495311;21572417;22495309;22495306		False	2	0;100;0	0.250	True		ENSG00000167216	ENSG00000167216	HGNC:25387													
PRODH	gene	PRODH	Expert Review Amber;Victorian Clinical Genetics Services	Autism		Neurology and neurodevelopmental disorders	BIALLELIC, autosomal or pseudoautosomal	hyperprolinemia type 1 - MONDO:0009400			Autism;HP:0000717			False	2	0;100;0	0.250	True		ENSG00000100033	ENSG00000100033	HGNC:9453													
TAOK2	gene	TAOK2	Expert Review Amber;Literature	Autism		Neurology and neurodevelopmental disorders	MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted	Autism			Autism;HP:0000717	29467497		False	2	0;100;0	0.250	True		ENSG00000149930	ENSG00000149930	HGNC:16835													
TBCB	gene	TBCB	Expert Review Amber;Literature	Autism		Neurology and neurodevelopmental disorders	BIALLELIC, autosomal or pseudoautosomal	Neurodevelopmental disorder with behavioral abnormalities and childhood onset spastic paraplegia, MIM# 621382			Autism;HP:0000717	PMID: 40856104		False	2	0;100;0	0.250	True		ENSG00000105254	ENSG00000105254	HGNC:1989													
UNC13C	gene	UNC13C	Expert Review Amber;Literature	Autism		Neurology and neurodevelopmental disorders	BIALLELIC, autosomal or pseudoautosomal	Neurodevelopmental disorder, MONDO:0700092			Autism;HP:0000717	41399760		False	2	0;100;0	0.250	True		ENSG00000137766	ENSG00000137766	HGNC:23149													
