| Date | Panel | Item | Activity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mendeliome v1.4358 | ADGRG2 | Bryony Thompson Marked gene: ADGRG2 as ready | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mendeliome v1.4358 | ADGRG2 | Bryony Thompson Gene: adgrg2 has been classified as Green List (High Evidence). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mendeliome v1.4358 | ADGRG2 | Bryony Thompson Classified gene: ADGRG2 as Green List (high evidence) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mendeliome v1.4358 | ADGRG2 | Bryony Thompson Gene: adgrg2 has been classified as Green List (High Evidence). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mendeliome v1.4357 | ADGRG2 |
Bryony Thompson gene: ADGRG2 was added gene: ADGRG2 was added to Mendeliome. Sources: Literature Mode of inheritance for gene: ADGRG2 was set to Other Publications for gene: ADGRG2 were set to 15367682; 27476656 Phenotypes for gene: ADGRG2 were set to congenital bilateral absence of vas deferens MONDO:0018801 Review for gene: ADGRG2 was set to GREEN Added comment: At least 4 men reported with hemizygous LoF variants and CBAVD. Supporting mouse model. The gene appears to have no biological relevance in women. Sources: Literature |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||