| Date | Panel | Item | Activity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mendeliome v2.0 | ARHGEF6 | Gene migrated from ENSG00000129675 to ENSG00000129675 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mendeliome v1.4930 | ARHGEF6 | Zornitza Stark Tag disputed was removed from gene: ARHGEF6. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mendeliome v1.4930 | ARHGEF6 | Zornitza Stark Phenotypes for gene: ARHGEF6 were changed from MENTAL RETARDATION X-LINKED TYPE 46 to congenital anomaly of kidney and urinary tract, MONDO:0019719, ARHGEF6-related | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mendeliome v1.4929 | ARHGEF6 | Zornitza Stark Publications for gene: ARHGEF6 were set to 11017088 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mendeliome v1.4928 | ARHGEF6 | Zornitza Stark Classified gene: ARHGEF6 as Amber List (moderate evidence) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mendeliome v1.4928 | ARHGEF6 | Zornitza Stark Gene: arhgef6 has been classified as Amber List (Moderate Evidence). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mendeliome v1.4927 | ARHGEF6 |
Zornitza Stark changed review comment from: We have demoted this gene as Red considering some of the evidence was from cytogenetic abnormalities and other reported variants are now found to be present in the population at high frequency. OMIM number has been removed.; to: We have demoted this gene as Red considering some of the evidence was from cytogenetic abnormalities and other reported variants are now found to be present in the population at high frequency. OMIM number has been removed. DISPUTED for association with ID. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mendeliome v1.4927 | ARHGEF6 | Zornitza Stark edited their review of gene: ARHGEF6: Added comment: PMID 36414417 reports 6 unrelated families (8 individuals) with hemizygous X‑linked ARHGEF6 variants and congenital anomalies of the kidneys and urinary tract (CAKUT). Loss‑of‑function truncating variants and one missense variant that segregates with three affected males provide. However, the missense variants have relatively high pop frequencies in gnomAD. Functional assays demonstrate loss of RAC1/CDC42 activation in cells and mouse/Xenopus knockouts recapitulate CAKUT.; Changed rating: AMBER; Changed publications: 36414417; Changed phenotypes: congenital anomaly of kidney and urinary tract, MONDO:0019719, ARHGEF6-related | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mendeliome v1.3597 | ARHGEF6 | chirag patel Tag disputed tag was added to gene: ARHGEF6. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mendeliome v1.3597 | chirag patel Added reviews for gene ARHGEF6 from panel Intellectual disability syndromic and non-syndromic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mendeliome v0.2181 | ARHGEF6 | Zornitza Stark Marked gene: ARHGEF6 as ready | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mendeliome v0.2181 | ARHGEF6 | Zornitza Stark Gene: arhgef6 has been classified as Red List (Low Evidence). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mendeliome v0.1014 | ARHGEF6 | Zornitza Stark Phenotypes for gene: ARHGEF6 were changed from to MENTAL RETARDATION X-LINKED TYPE 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mendeliome v0.1013 | ARHGEF6 | Zornitza Stark Publications for gene: ARHGEF6 were set to | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mendeliome v0.1012 | ARHGEF6 | Zornitza Stark Mode of inheritance for gene: ARHGEF6 was changed from Unknown to X-LINKED: hemizygous mutation in males, biallelic mutations in females | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mendeliome v0.1011 | ARHGEF6 | Zornitza Stark Classified gene: ARHGEF6 as Red List (low evidence) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mendeliome v0.1011 | ARHGEF6 | Zornitza Stark Gene: arhgef6 has been classified as Red List (Low Evidence). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mendeliome v0.1010 | ARHGEF6 | Zornitza Stark reviewed gene: ARHGEF6: Rating: RED; Mode of pathogenicity: None; Publications: 11017088; Phenotypes: MENTAL RETARDATION X-LINKED TYPE 46; Mode of inheritance: X-LINKED: hemizygous mutation in males, biallelic mutations in females | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mendeliome v0.0 | ARHGEF6 |
Zornitza Stark gene: ARHGEF6 was added gene: ARHGEF6 was added to Mendeliome_VCGS. Sources: Expert Review Green,Victorian Clinical Genetics Services Mode of inheritance for gene: ARHGEF6 was set to Unknown |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||