Date | Panel | Item | Activity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hereditary Pigmentary Disorders v0.38 | DDB2 | Bryony Thompson Marked gene: DDB2 as ready | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hereditary Pigmentary Disorders v0.38 | DDB2 | Bryony Thompson Gene: ddb2 has been classified as Green List (High Evidence). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hereditary Pigmentary Disorders v0.38 | DDB2 | Bryony Thompson Classified gene: DDB2 as Green List (high evidence) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hereditary Pigmentary Disorders v0.38 | DDB2 | Bryony Thompson Gene: ddb2 has been classified as Green List (High Evidence). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hereditary Pigmentary Disorders v0.6 | DDB2 |
Bryony Thompson gene: DDB2 was added gene: DDB2 was added to Hereditary Pigmentary Disorders. Sources: Expert list Mode of inheritance for gene: DDB2 was set to BIALLELIC, autosomal or pseudoautosomal Publications for gene: DDB2 were set to 33276309; 32530099; 32239545; 32228487 Phenotypes for gene: DDB2 were set to xeroderma pigmentosum group E MONDO:0010213 |