| Date | Panel | Item | Activity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spontaneous coronary artery dissection v0.58 | DROSHA | Bryony Thompson Classified gene: DROSHA as Red List (low evidence) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spontaneous coronary artery dissection v0.58 | DROSHA | Bryony Thompson Gene: drosha has been classified as Red List (Low Evidence). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spontaneous coronary artery dissection v0.57 | DROSHA | Bryony Thompson edited their review of gene: DROSHA: Changed rating: RED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spontaneous coronary artery dissection v0.57 | Bryony Thompson Copied gene DROSHA from panel Mendeliome | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spontaneous coronary artery dissection v0.57 | DROSHA |
Bryony Thompson gene: DROSHA was added gene: DROSHA was added to Spontaneous coronary artery dissection. Sources: Expert Review Amber,Literature non-coding gene tags were added to gene: DROSHA. Mode of inheritance for gene: DROSHA was set to MONOALLELIC, autosomal or pseudoautosomal, imprinted status unknown Publications for gene: DROSHA were set to 39654947; 35405010; 29339534 Phenotypes for gene: DROSHA were set to Neurodevelopmental disorder, MONDO:0700092; hereditary hemorrhagic telangiectasia MONDO:0019180; idiopathic spontaneous coronary artery dissection MONDO:0007385 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||