| Date | Panel | Item | Activity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deafness_IsolatedAndComplex v2.0 | FOXI1 | Gene migrated from ENSG00000168269 to ENSG00000168269 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deafness_IsolatedAndComplex v1.345 | FOXI1 | Zornitza Stark Phenotypes for gene: FOXI1 were changed from autosomal recessive distal renal tubular acidosis MONDO:0018440 to autosomal recessive distal renal tubular acidosis MONDO:0018440; Hearing loss disorder, MONDO:0005365, FOXI1-related | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deafness_IsolatedAndComplex v1.344 | FOXI1 | Zornitza Stark Publications for gene: FOXI1 were set to 9843211; 12642503; 29242249; 17503324; 30268946; 27997596; 22285650; 23965030; 24860705; 32447495; 19204907 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deafness_IsolatedAndComplex v1.343 | FOXI1 | Zornitza Stark Mode of inheritance for gene: FOXI1 was changed from BIALLELIC, autosomal or pseudoautosomal to BOTH monoallelic and biallelic, autosomal or pseudoautosomal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deafness_IsolatedAndComplex v1.342 | FOXI1 |
Zornitza Stark edited their review of gene: FOXI1: Added comment: PMID 41833579: reports 2 individuals from 2 unrelated families (F814 and F824) with a de novo heterozygous in‑frame deletion c.479_481del (p.Asn161del) presenting with Mondini malformation, enlarged vestibular aqueduct, and severe to profound sensorineural hearing loss. The variant is absent from gnomAD and other databases. Functional evidence includes a Foxi1 N155del/+ knock‑in mouse model that recapitulates cochlear dysplasia, EVA and elevated ABR thresholds, and luciferase reporter assays showing a dominant‑negative reduction of SLC26A4 promoter activity. PMID 27997596 reports 2 unrelated individuals with heterozygous FOXI1 missense variants (c.519C>A de novo, c.716C>T) presenting with childhood‑onset sensorineural hearing loss and enlarged vestibular aqueduct. c.519C>A lies in the conserved forkhead DNA‑binding domain.; Changed rating: GREEN; Changed publications: 41833579, 27997596; Changed phenotypes: Hearing loss disorder, MONDO:0005365, FOXI1-related; Changed mode of inheritance: BOTH monoallelic and biallelic, autosomal or pseudoautosomal |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deafness_IsolatedAndComplex v1.133 | FOXI1 | Bryony Thompson Phenotypes for gene: FOXI1 were changed from Enlarged vestibular aqueduct, MIM# 600791 to autosomal recessive distal renal tubular acidosis MONDO:0018440 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deafness_IsolatedAndComplex v1.132 | FOXI1 | Bryony Thompson Publications for gene: FOXI1 were set to 29242249; 9843211; 17503324 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deafness_IsolatedAndComplex v1.131 | FOXI1 | Bryony Thompson reviewed gene: FOXI1: Rating: GREEN; Mode of pathogenicity: None; Publications: 9843211, 12642503, 29242249, 17503324, 30268946, 27997596, 22285650, 23965030, 24860705, 32447495, 19204907; Phenotypes: autosomal recessive distal renal tubular acidosis MONDO:0018440; Mode of inheritance: BIALLELIC, autosomal or pseudoautosomal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deafness_IsolatedAndComplex v0.358 | FOXI1 | Lilian Downie commented on gene: FOXI1: Disputed evidence for enlarged vestibular aqueduct PMID: 19204907 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deafness_IsolatedAndComplex v0.193 | FOXI1 | Zornitza Stark Added comment: Comment on publications: Another six individuals reported in 17503324, though in one digenic inheritance was suggested. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deafness_IsolatedAndComplex v0.193 | FOXI1 | Zornitza Stark Publications for gene: FOXI1 were set to 29242249; 9843211 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deafness_IsolatedAndComplex v0.108 | FOXI1 | Zornitza Stark Publications for gene: FOXI1 were set to 29242249; 9843211 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deafness_IsolatedAndComplex v0.107 | FOXI1 | Zornitza Stark Marked gene: FOXI1 as ready | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deafness_IsolatedAndComplex v0.107 | FOXI1 | Zornitza Stark Gene: foxi1 has been classified as Green List (High Evidence). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deafness_IsolatedAndComplex v0.107 | FOXI1 | Zornitza Stark Publications for gene: FOXI1 were set to 29242249; 9843211 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deafness_IsolatedAndComplex v0.106 | FOXI1 | Zornitza Stark Publications for gene: FOXI1 were set to | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deafness_IsolatedAndComplex v0.106 | FOXI1 | Zornitza Stark Phenotypes for gene: FOXI1 were changed from sensorineural deafness and distal renal tubular acidosis to Enlarged vestibular aqueduct, MIM# 600791 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deafness_IsolatedAndComplex v0.105 | FOXI1 | Zornitza Stark Phenotypes for gene: FOXI1 were changed from to sensorineural deafness and distal renal tubular acidosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deafness_IsolatedAndComplex v0.104 | FOXI1 | Zornitza Stark Mode of inheritance for gene: FOXI1 was changed from Unknown to BIALLELIC, autosomal or pseudoautosomal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deafness_IsolatedAndComplex v0.65 | FOXI1 | Lilian Downie reviewed gene: FOXI1: Rating: GREEN; Mode of pathogenicity: None; Publications: 29242249, 9843211; Phenotypes: sensorineural deafness and distal renal tubular acidosis; Mode of inheritance: BIALLELIC, autosomal or pseudoautosomal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deafness_IsolatedAndComplex v0.0 | FOXI1 |
Zornitza Stark gene: FOXI1 was added gene: FOXI1 was added to Deafness_MelbourneGenomics_VCGS. Sources: Expert Review Green,Victorian Clinical Genetics Services,Melbourne Genomics Health Alliance Deafness Flagship Mode of inheritance for gene: FOXI1 was set to Unknown |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||