| Date | Panel | Item | Activity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pituitary hormone deficiency v0.162 | KISS1 | Chirag Patel Marked gene: KISS1 as ready | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pituitary hormone deficiency v0.162 | KISS1 | Chirag Patel Gene: kiss1 has been classified as Amber List (Moderate Evidence). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pituitary hormone deficiency v0.159 | KISS1R | Chirag Patel Marked gene: KISS1R as ready | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pituitary hormone deficiency v0.159 | KISS1R | Chirag Patel Gene: kiss1r has been classified as Green List (High Evidence). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pituitary hormone deficiency v0.107 | Chirag Patel Copied gene KISS1R from panel Hypogonadotropic hypogonadism | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pituitary hormone deficiency v0.107 | KISS1R |
Chirag Patel gene: KISS1R was added gene: KISS1R was added to Pituitary hormone deficiency. Sources: Victorian Clinical Genetics Services,Expert Review Green Mode of inheritance for gene: KISS1R was set to BIALLELIC, autosomal or pseudoautosomal Publications for gene: KISS1R were set to 17164310; 31073722; 14573733 Phenotypes for gene: KISS1R were set to Hypogonadotropic hypogonadism 8 with or without anosmia (MIM#614837) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pituitary hormone deficiency v0.106 | Chirag Patel Copied gene KISS1 from panel Hypogonadotropic hypogonadism | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pituitary hormone deficiency v0.106 | KISS1 |
Chirag Patel gene: KISS1 was added gene: KISS1 was added to Pituitary hormone deficiency. Sources: Expert list,Expert Review Amber,Expert Review Amber,Expert list Mode of inheritance for gene: KISS1 was set to BIALLELIC, autosomal or pseudoautosomal Publications for gene: KISS1 were set to 22335740; 25783047; 22766261; 17563351 Phenotypes for gene: KISS1 were set to Hypogonadotropic hypogonadism 13 with or without anosmia, MIM# 614842 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||