Date | Panel | Item | Activity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cerebral Palsy v1.254 | MYH2 | Zornitza Stark Marked gene: MYH2 as ready | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cerebral Palsy v1.254 | MYH2 | Zornitza Stark Gene: myh2 has been classified as Red List (Low Evidence). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cerebral Palsy v1.254 | MYH2 | Zornitza Stark Classified gene: MYH2 as Red List (low evidence) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cerebral Palsy v1.254 | MYH2 | Zornitza Stark Gene: myh2 has been classified as Red List (Low Evidence). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cerebral Palsy v1.193 | MYH2 |
Clare van Eyk gene: MYH2 was added gene: MYH2 was added to Cerebral Palsy. Sources: Literature Mode of inheritance for gene: MYH2 was set to MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted Publications for gene: MYH2 were set to PMID: 38693247 Phenotypes for gene: MYH2 were set to Congenital myopathy 6 with ophthalmoplegia, MIM#605637 Review for gene: MYH2 was set to RED Added comment: 1 individual with mono-allelic stopgain variant and cerebral palsy reported in large-scale exome sequencing study. Detailed clinical information not provided. Sources: Literature |