Date | Panel | Item | Activity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardiac conduction disease v0.19 | NKX2-5 | Bryony Thompson Marked gene: NKX2-5 as ready | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cardiac conduction disease v0.19 | NKX2-5 | Bryony Thompson Gene: nkx2-5 has been classified as Green List (High Evidence). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cardiac conduction disease v0.19 | NKX2-5 | Bryony Thompson Classified gene: NKX2-5 as Green List (high evidence) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cardiac conduction disease v0.19 | NKX2-5 | Bryony Thompson Gene: nkx2-5 has been classified as Green List (High Evidence). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cardiac conduction disease v0.18 | NKX2-5 |
Bryony Thompson gene: NKX2-5 was added gene: NKX2-5 was added to Cardiac conduction disease. Sources: NHS GMS Mode of inheritance for gene: NKX2-5 was set to MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted Publications for gene: NKX2-5 were set to 28259982; 15109497; 37697673 Phenotypes for gene: NKX2-5 were set to NKX2.5-related congenital, conduction and myopathic heart disease MONDO:0800441 Review for gene: NKX2-5 was set to GREEN gene: NKX2-5 was marked as current diagnostic Added comment: Conduction disease is a feature of the condition. Sources: NHS GMS |