Date | Panel | Item | Activity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Retinitis pigmentosa_Autosomal Dominant v0.74 | NR2E3 | Zornitza Stark Marked gene: NR2E3 as ready | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Retinitis pigmentosa_Autosomal Dominant v0.74 | NR2E3 | Zornitza Stark Gene: nr2e3 has been classified as Green List (High Evidence). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Retinitis pigmentosa_Autosomal Dominant v0.74 | NR2E3 | Zornitza Stark Phenotypes for gene: NR2E3 were changed from Enhanced S - cone syndrome (AR); Retinitis pigmentosa 37 (AD and AR) to retinitis pigmentosa MONDO:0019200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Retinitis pigmentosa_Autosomal Dominant v0.73 | NR2E3 | Zornitza Stark Publications for gene: NR2E3 were set to | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Retinitis pigmentosa_Autosomal Dominant v0.72 | NR2E3 | Zornitza Stark Mode of inheritance for gene: NR2E3 was changed from BOTH monoallelic and biallelic, autosomal or pseudoautosomal to MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Retinitis pigmentosa_Autosomal Dominant v0.57 | NR2E3 | Sangavi Sivagnanasundram reviewed gene: NR2E3: Rating: GREEN; Mode of pathogenicity: None; Publications: 17564971; Phenotypes: retinitis pigmentosa MONDO:0019200; Mode of inheritance: MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Retinitis pigmentosa_Autosomal Dominant v0.0 | NR2E3 |
Bryony Thompson gene: NR2E3 was added gene: NR2E3 was added to Autosomal Dominant Retinitis Pigmentosa_RMH. Sources: Royal Melbourne Hospital,Expert Review Green Mode of inheritance for gene: NR2E3 was set to BOTH monoallelic and biallelic, autosomal or pseudoautosomal Phenotypes for gene: NR2E3 were set to Enhanced S - cone syndrome (AR); Retinitis pigmentosa 37 (AD and AR) |