Date | Panel | Item | Activity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Predominantly Antibody Deficiency v0.146 | POU2AF1 |
Bryony Thompson changed review comment from: A single case has been reported and a supporting null mouse model.; to: A single case has been reported and a supporting null mouse model. https://search.clinicalgenome.org/CCID:005865 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Predominantly Antibody Deficiency v0.146 | POU2AF1 | Bryony Thompson Classified gene: POU2AF1 as Amber List (moderate evidence) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Predominantly Antibody Deficiency v0.146 | POU2AF1 | Bryony Thompson Gene: pou2af1 has been classified as Amber List (Moderate Evidence). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Predominantly Antibody Deficiency v0.145 | POU2AF1 | Bryony Thompson reviewed gene: POU2AF1: Rating: AMBER; Mode of pathogenicity: None; Publications: 35603192, 33571536; Phenotypes: Agammaglobulinemia MONDO:0015977; Mode of inheritance: BIALLELIC, autosomal or pseudoautosomal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Predominantly Antibody Deficiency v0.114 | POU2AF1 | Zornitza Stark Marked gene: POU2AF1 as ready | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Predominantly Antibody Deficiency v0.114 | POU2AF1 | Zornitza Stark Gene: pou2af1 has been classified as Red List (Low Evidence). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Predominantly Antibody Deficiency v0.114 | POU2AF1 | Zornitza Stark Phenotypes for gene: POU2AF1 were changed from Agammaglobulinaemia to Agammaglobulinaemia, MONDO:0015977, POU2AF1-related | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Predominantly Antibody Deficiency v0.113 | POU2AF1 | Zornitza Stark Classified gene: POU2AF1 as Red List (low evidence) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Predominantly Antibody Deficiency v0.113 | POU2AF1 | Zornitza Stark Gene: pou2af1 has been classified as Red List (Low Evidence). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Predominantly Antibody Deficiency v0.110 | POU2AF1 |
Peter McNaughton gene: POU2AF1 was added gene: POU2AF1 was added to Predominantly Antibody Deficiency. Sources: Literature Mode of inheritance for gene: POU2AF1 was set to BIALLELIC, autosomal or pseudoautosomal Publications for gene: POU2AF1 were set to PMID: 33571536 Phenotypes for gene: POU2AF1 were set to Agammaglobulinaemia Review for gene: POU2AF1 was set to RED Added comment: Single patient from consanguineous parents lacking immunoglobulins despite normal total B-cell numbers. Sources: Literature |