| Date | Panel | Item | Activity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haematological malignancies v0.62 | Bryony Thompson Added reviews for gene RAD51C from panel Bone Marrow Failure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Haematological malignancies v0.61 | RAD51 | Bryony Thompson reviewed gene: RAD51: Rating: AMBER; Mode of pathogenicity: None; Publications: 26681308, 26253028, 30907510, 36698515; Phenotypes: Fanconi anaemia, complementation group R, MIM# 617244; Mode of inheritance: None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Haematological malignancies v0.61 | RAD51 | Bryony Thompson Publications for gene: RAD51 were set to 26681308; 26253028; 30907510 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Haematological malignancies v0.60 | Bryony Thompson Added reviews for gene RAD51 from panel Chromosome Breakage Disorders | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Haematological malignancies v0.0 | RAD51C |
Bryony Thompson gene: RAD51C was added gene: RAD51C was added to Haematological malignancies cancer susceptibility. Sources: Curated sources,Expert Review Amber Mode of inheritance for gene: RAD51C was set to BIALLELIC, autosomal or pseudoautosomal Publications for gene: RAD51C were set to 27881370; 28297620 Phenotypes for gene: RAD51C were set to Bone marrow failure; MDS; Fanconi anemia; AML; Head and neck and anogenital squamous cell cancers, liver cancer, esophageal cancer, Squamous cell carcinoma: oral, GI, vulvar; Class: BM failure FA, (typ AR) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Haematological malignancies v0.0 | RAD51 |
Bryony Thompson gene: RAD51 was added gene: RAD51 was added to Haematological malignancies cancer susceptibility. Sources: Curated sources,Expert Review Amber Mode of inheritance for gene: RAD51 was set to MONOALLELIC, autosomal or pseudoautosomal, imprinted status unknown Publications for gene: RAD51 were set to 26681308; 26253028; 30907510 Phenotypes for gene: RAD51 were set to Fanconi anemia, complementation group R, OMIM:617244 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||